price list

Cabs Taxi Services Melbourne

Silver Service Cabs Melbourne comprehensive fleet of vehicles include vehicles of all size to fit in your budget and requirements. We always advise you to check our fleet of vehicles, their price list online and then book a car taxi in Melbourne. If you are clear with your requirements, we provide price estimate that is very close to actual price. Phone or Book Online for fixed price quote from all Melbourne suburbs to Airport. The price may during festive seasons, peak hours, may vary depending on few factors such as traffic and weather, please call and confirm. Please, check our price list page for latest prices and transfer rates in Melbourne of luxury sedans and luxury vans.

Price List (For Luxury Sedan)
Suburb To CBD
(Luxury Sedan)
To Melb. Airport
(Luxury Sedan)
To CBD
(Luxury VAN)
To Melb. Airport
(Luxury VAN)
Abbotsford $70.00 $75.00 $112.00 $120.00
Airport West $90.00 $65.00 $144.00 $104.00
Albert Park $70.00 $80.00 $112.00 $128.00
Albion $75.00 $75.00 $120.00 $120.00
Alphington $70.00 $75.00 $112.00 $120.00
Altona $75.00 $80.00 $120.00 $128.00
Anglesea $250.00 $260.00 $400.00 $416.00
Ardeer $70.00 $75.00 $112.00 $120.00
Armadale $70.00 $85.00 $112.00 $136.00
Ascot Vale $70.00 $65.00 $112.00 $104.00
Ashburton $77.00 $98.00 $123.2.00 $156.8.00
Ashwood $75.00 $90.00 $120.00 $144.00
Aspendale $90.00 $140.00 $144.00 $224.00
Avalon $140.00 $150.00 $224.00 $240.00
Avondale Heights $60.00 $65.00 $96.00 $104.00
Bacchus Marsh $140.00 $110.00 $224.00 $176.00
Balaclava $75.00 $97.00 $120.00 $155.2.00
Ballan $200.00 $150.00 $320.00 $240.00
Balwyn $75.00 $91.00 $120.00 $145.6.00
Baronia $105.00 $138.00 $168.00 $220.8.00
Bayswater $90.00 $139.00 $144.00 $222.4.00
Beaumaris $80.00 $115.00 $128.00 $184.00
Belgrave $110.00 $165.00 $176.00 $264.00
Bentleigh $85.00 $105.00 $136.00 $168.00
Berwick $120.00 $165.00 $192.00 $264.00
Blackburn $80.00 $105.00 $128.00 $168.00
Blackrock $90.00 $115.00 $144.00 $184.00
BON BEACH $110.00 $170.00 $176.00 $272.00
Box Hill $80.00 $100.00 $128.00 $160.00
Braybrook $70.00 $75.00 $112.00 $120.00
Brighton $75.00 $97.00 $120.00 $155.2.00
Broadmeadows $80.00 $70.00 $128.00 $112.00
Brunswick $60.00 $70.00 $96.00 $112.00
Burwood $80.00 $100.00 $128.00 $160.00
Cairnlea $70.00 $75.00 $112.00 $120.00
Camberwell $75.00 $99.00 $120.00 $158.4.00
Campbellfield $80.00 $75.00 $128.00 $120.00
Canterbury $80.00 $99.00 $128.00 $158.4.00
Carlton $60.00 $75.00 $96.00 $120.00
Carnegie $80.00 $100.00 $128.00 $160.00
Caroline Springs $70.00 $75.00 $112.00 $120.00
Carrum Downs $105.00 $160.00 $168.00 $256.00
Caufield $70.00 $97.00 $112.00 $155.2.00
Chadstone $90.00 $110.00 $144.00 $176.00
Chelsea $100.00 $150.00 $160.00 $240.00
Cheltenham $70.00 $110.00 $112.00 $176.00
Clayton $90.00 $110.00 $144.00 $176.00
Clifton Hill $60.00 $75.00 $96.00 $120.00
Coburg $60.00 $65.00 $96.00 $104.00
Collingwood $60.00 $77.00 $96.00 $123.2.00
Corio $155.00 $215.00 $248.00 $344.00
Cragieburn $75.00 $75.00 $120.00 $120.00
Cranbourne $120.00 $185.00 $192.00 $296.00
Croydon $90.00 $150.00 $144.00 $240.00
Dandenong $80.00 $145.00 $128.00 $232.00
Deer Park $65.00 $75.00 $104.00 $120.00
Delahey $60.00 $70.00 $96.00 $112.00
Derrimut $70.00 $75.00 $112.00 $120.00
Diamond Creek $80.00 $95.00 $128.00 $152.00
Diggers Rest $95.00 $95.00 $152.00 $152.00
Dingley Village $70.00 $120.00 $112.00 $192.00
Docklands $60.00 $77.00 $96.00 $123.2.00
Doncaster $80.00 $90.00 $128.00 $144.00
Donvale $80.00 $100.00 $128.00 $160.00
Doveton $90.00 $145.00 $144.00 $232.00
East Melbourne $60.00 $77.00 $96.00 $123.2.00
Edithvale $90.00 $147.00 $144.00 $235.2.00
Elsternwick $60.00 $90.00 $96.00 $144.00
Eltham $80.00 $95.00 $128.00 $152.00
Elwood $65.00 $90.00 $104.00 $144.00
Endeavour Hills $100.00 $140.00 $160.00 $224.00
Epping $70.00 $80.00 $112.00 $128.00
Essendon $70.00 $60.00 $112.00 $96.00
Fairfield $60.00 $75.00 $96.00 $120.00
Fawkner $70.00 $65.00 $112.00 $104.00
Ferntree Gully $100.00 $140.00 $160.00 $224.00
Fishermans Bend $60.00 $77.00 $96.00 $123.2.00
Fitzroy $60.00 $77.00 $96.00 $123.2.00
Flemington $60.00 $65.00 $96.00 $104.00
Footscray $60.00 $75.00 $96.00 $120.00
Forest Hill $80.00 $110.00 $128.00 $176.00
Frankston $110.00 $165.00 $176.00 $264.00
Gardenvale $75.00 $90.00 $120.00 $144.00
Geelong $180.00 $190.00 $288.00 $304.00
Gembrook $150.00 $200.00 $240.00 $320.00
Gisborne $140.00 $95.00 $224.00 $152.00
Glen Huntly $80.00 $110.00 $128.00 $176.00
Glen Iris $70.00 $100.00 $112.00 $160.00
Glen Waverley $90.00 $125.00 $144.00 $200.00
Glenroy $60.00 $60.00 $96.00 $96.00
Greensborough $70.00 $90.00 $112.00 $144.00
Greenvale $65.00 $60.00 $104.00 $96.00
Hallam $95.00 $150.00 $152.00 $240.00
Hampton $80.00 $105.00 $128.00 $168.00
Hampton park $100.00 $160.00 $160.00 $256.00
Harkaway $110.00 $160.00 $176.00 $256.00
Hastings $160.00 $220.00 $256.00 $352.00
Hawthorn $75.00 $95.00 $120.00 $152.00
Healesville $145.00 $175.00 $232.00 $280.00
Heatherton $85.00 $140.00 $136.00 $224.00
Heathmont $90.00 $125.00 $144.00 $200.00
Heidelberg $70.00 $77.00 $112.00 $123.2.00
Highett $75.00 $100.00 $120.00 $160.00
Hillside $70.00 $70.00 $112.00 $112.00
HMAS Cerberus $160.00 $220.00 $256.00 $352.00
Hoppers Crossing $75.00 $110.00 $120.00 $176.00
Hughesdale $80.00 $120.00 $128.00 $192.00
Huntingdale $90.00 $120.00 $144.00 $192.00
Hurstbridge $85.00 $95.00 $136.00 $152.00
Ivanhoe $60.00 $75.00 $96.00 $120.00
Jacana $60.00 $60.00 $96.00 $96.00
Jan Juc $215.00 $255.00 $344.00 $408.00
Jolimont $60.00 $77.00 $96.00 $123.2.00
Kangaroo Grounds $90.00 $125.00 $144.00 $200.00
Keilor $70.00 $65.00 $112.00 $104.00
Kensington $60.00 $65.00 $96.00 $104.00
Kew $75.00 $95.00 $120.00 $152.00
Keysborough $90.00 $145.00 $144.00 $232.00
Kilsyth $90.00 $145.00 $144.00 $232.00
King Lake $140.00 $140.00 $224.00 $224.00
Kingsbury $60.00 $65.00 $96.00 $104.00
Kingsville $60.00 $77.00 $96.00 $123.2.00
Knoxfield $90.00 $140.00 $144.00 $224.00
Kooyong $70.00 $90.00 $112.00 $144.00
Langwarrin $120.00 $190.00 $192.00 $304.00
Lara $150.00 $150.00 $240.00 $240.00
Laverton $65.00 $70.00 $104.00 $112.00
Lilydale $95.00 $140.00 $152.00 $224.00
Litttle River $125.00 $125.00 $200.00 $200.00
Lorne $330.00 $340.00 $528.00 $544.00
Lower Plenty $75.00 $90.00 $120.00 $144.00
Lynbrook $120.00 $165.00 $192.00 $264.00
Lysterfield $100.00 $150.00 $160.00 $240.00
Macleod $80.00 $95.00 $128.00 $152.00
Maidstone $65.00 $75.00 $104.00 $120.00
Malvern $75.00 $97.00 $120.00 $155.2.00
Maribyrnong $60.00 $65.00 $96.00 $104.00
Meadow Heights $65.00 $60.00 $104.00 $96.00
Melbourne $60.00 $77.00 $96.00 $123.2.00
Melbourne Airport $70.00 $60.00 $112.00 $96.00
Melton $85.00 $100.00 $136.00 $160.00
Mentone $90.00 $120.00 $144.00 $192.00
Middle Park $60.00 $85.00 $96.00 $136.00
Mill Park $95.00 $90.00 $152.00 $144.00
Mitcham $80.00 $120.00 $128.00 $192.00
Mont Albert $75.00 $105.00 $120.00 $168.00
Mont Martha $170.00 $260.00 $272.00 $416.00
Montmorency $65.00 $90.00 $104.00 $144.00
Moonee Ponds $60.00 $70.00 $96.00 $112.00
Moorabbin $65.00 $110.00 $104.00 $176.00
mooroolbark $95.00 $150.00 $152.00 $240.00
Mordialloc $85.00 $130.00 $136.00 $208.00
Mornington $160.00 $220.00 $256.00 $352.00
Mount Dandenong $100.00 $155.00 $160.00 $248.00
Mount Eliza $125.00 $195.00 $200.00 $312.00
Mount evelyn $120.00 $190.00 $192.00 $304.00
Mount Waverley $80.00 $130.00 $128.00 $208.00
Mulgrave $90.00 $120.00 $144.00 $192.00
Murrumbeena $65.00 $95.00 $104.00 $152.00
Narre Warren $110.00 $155.00 $176.00 $248.00
Newport $60.00 $80.00 $96.00 $128.00
Niddrie $60.00 $60.00 $96.00 $96.00
Noble Park $95.00 $145.00 $152.00 $232.00
North Melbourne $60.00 $65.00 $96.00 $104.00
NorthCote $70.00 $80.00 $112.00 $128.00
Notting Hill $90.00 $125.00 $144.00 $200.00
Oakleigh $90.00 $120.00 $144.00 $192.00
Officer $135.00 $190.00 $216.00 $304.00
Olinda $100.00 $180.00 $160.00 $288.00
Pakenham $150.00 $200.00 $240.00 $320.00
Park Orchards $65.00 $125.00 $104.00 $200.00
Parkdale $90.00 $125.00 $144.00 $200.00
Parkville $60.00 $77.00 $96.00 $123.2.00
Pascoe Vale $60.00 $70.00 $96.00 $112.00
Patterson Lakes $95.00 $160.00 $152.00 $256.00
Plenty $75.00 $90.00 $120.00 $144.00
Plumpton $85.00 $70.00 $136.00 $112.00
Point Cook $90.00 $100.00 $144.00 $160.00
Port Melbourne $60.00 $80.00 $96.00 $128.00
Portsea $220.00 $290.00 $352.00 $464.00
Prahran $60.00 $90.00 $96.00 $144.00
Preston $60.00 $80.00 $96.00 $128.00
Queenscliff $160.00 $195.00 $256.00 $312.00
Red hill $175.00 $230.00 $280.00 $368.00
Research $70.00 $90.00 $112.00 $144.00
Reservoir $65.00 $80.00 $104.00 $128.00
Richmond $70.00 $85.00 $112.00 $136.00
Ringwood $90.00 $127.00 $144.00 $203.2.00
Ripponlea $60.00 $90.00 $96.00 $144.00
Rockbank $75.00 $80.00 $120.00 $128.00
Rosanna $75.00 $85.00 $120.00 $136.00
Rosebud $170.00 $220.00 $272.00 $352.00
Rowville $80.00 $130.00 $128.00 $208.00
Roxburgh Park $60.00 $65.00 $96.00 $104.00
Sanctuary Lakes $70.00 $95.00 $112.00 $152.00
Sandown Park $75.00 $120.00 $120.00 $192.00
Sandringham $70.00 $100.00 $112.00 $160.00
Sassafaras $100.00 $150.00 $160.00 $240.00
Scoresby $75.00 $125.00 $120.00 $200.00
Seabrook $65.00 $80.00 $104.00 $128.00
Seaford $100.00 $155.00 $160.00 $248.00
Seddon $60.00 $70.00 $96.00 $112.00
Skye $105.00 $165.00 $168.00 $264.00
Somerton $70.00 $60.00 $112.00 $96.00
Somerville $135.00 $190.00 $216.00 $304.00
South Melbourne $60.00 $70.00 $96.00 $112.00
South Morang $90.00 $80.00 $144.00 $128.00
South Yarra $60.00 $80.00 $96.00 $128.00
Southbank $60.00 $70.00 $96.00 $112.00
Spotswood $60.00 $70.00 $96.00 $112.00
Springvale $70.00 $120.00 $112.00 $192.00
St Albans $70.00 $65.00 $112.00 $104.00
St Kilda $60.00 $80.00 $96.00 $128.00
Strathmore $60.00 $60.00 $96.00 $96.00
Sunbury $110.00 $70.00 $176.00 $112.00
Sunshine $60.00 $65.00 $96.00 $104.00
Surrey Hills $65.00 $90.00 $104.00 $144.00
Sydenham $75.00 $65.00 $120.00 $104.00
Tarneit $95.00 $95.00 $152.00 $152.00
Taylors Hill $75.00 $75.00 $120.00 $120.00
Taylors Lakes $75.00 $75.00 $120.00 $120.00
Templestowe $75.00 $90.00 $120.00 $144.00
The Basin $90.00 $155.00 $144.00 $248.00
Thomastown $65.00 $70.00 $104.00 $112.00
Thornbury $65.00 $70.00 $104.00 $112.00
Toorak $60.00 $80.00 $96.00 $128.00
Torquay $230.00 $255.00 $368.00 $408.00
Truganina $75.00 $75.00 $120.00 $120.00
Tullamarine $65.00 $60.00 $104.00 $96.00
Upwey $100.00 $160.00 $160.00 $256.00
Vermont $70.00 $105.00 $112.00 $168.00
Viewbank $70.00 $75.00 $112.00 $120.00
Wallan $125.00 $90.00 $200.00 $144.00
Wantrina $80.00 $120.00 $128.00 $192.00
Warburton $180.00 $220.00 $288.00 $352.00
Warrandyte $70.00 $100.00 $112.00 $160.00
Warranwood $80.00 $105.00 $128.00 $168.00
Watsonia $70.00 $70.00 $112.00 $112.00
Wattle Glen $75.00 $85.00 $120.00 $136.00
Werribee $85.00 $100.00 $136.00 $160.00
West Melbourne $60.00 $65.00 $96.00 $104.00
Wheelers hill $70.00 $115.00 $112.00 $184.00
Whittlesea $95.00 $110.00 $152.00 $176.00
Williamstown $65.00 $80.00 $104.00 $128.00
Windsor $60.00 $75.00 $96.00 $120.00
Wyndham Vale $80.00 $95.00 $128.00 $152.00
Yallambie $65.00 $75.00 $104.00 $120.00
Yan Yean $85.00 $80.00 $136.00 $128.00
Yarra Glen $115.00 $135.00 $184.00 $216.00
Yarrambat $70.00 $80.00 $112.00 $128.00
Yarraville $60.00 $75.00 $96.00 $120.00
Yerring $110.00 $135.00 $176.00 $216.00
Yuroke $65.00 $60.00 $104.00 $96.00

Elegant Fleet

Professional Chauffeurs

Personalized Experience

Privacy and Security

On-Time Reliability

24/7 Availability